Courses >>
The Council offers Primary Education - Provision of Literacy Programmes for Adults at Primary Level.
General Secondary Education - General School Education in the 2nd Stage of the Secondary Level (Senior / Higher Secondary) giving, in principle, access to Higher Education
Technical & Vocational Secondary Education - Technical and Vocational Education below the level of Higher Education except for the handicapped.
Cultural Education - Cultural Education and Skill based Education
Other Education - Other Education Services n.e.c. (courses of skill based job oriented short term)
Courses listed below are of 3/6 month (Certificate Program), 1 year ( Diploma Program) and 2 years (Diploma Program).
COURSES WHERE INDUSTRY TRAINING / INTERNSHIP ARE REQUIRED, STUDENT WILL BE REQUIRED WITH THE ASSISTANCE OF RESPECTIVE CENTERS TO UNDERGO SUCH TRAINING / INTERNSHIP AND GET SEAL & STAMP FROM THE CENTER ABOUT THE SUCCESSFUL COMPLETION OF SUCH TRAINING / INTERMNSHIP
CVSD Courses of 3/6 Month
CVSD Courses of 1 Year
CVSD Courses of 2 Years
|
||||
|---|---|---|---|---|
| COURSE CODE | NAME OF THE COURSE | |||
| 1 | DIPLOMA IN AGRICULTURE AND ALLIED TECHNOLOGY | |||
| 2 | DIPLOMA IN HORTICULTURE | |||
| 3 | DIPLOMA IN COLD STORAGE TECHNOLOGY | |||
| 4 | DIPLOMA IN BEE KEEPING EQUIPMENT MANUFACTURING TECHNIQUES ; | |||
| 5 | DIPLOMA IN FARM EQUIPMENT MECHANIC | |||
| 6 | DIPLOMA IN PLANT PROTECTION | |||
| 7 | DIPLOMA IN TRACTOR AND POWER TILLER MECHANIC | |||
| 8 | DIPLOMA IN MEDICINAL PLANTS | |||
| 9 | DIPLOMA IN AGRCULTURE SUPERVISOR | |||
| 10 | DIPLOMA IN AGRICULTURE SCIENCE | |||
| 11 | DIPLOMA IN VOCATIONAL INSTRUCTOR (CROP PRODUCTION) | |||
| 12 | DIPLOMA IN AGRICULTURE | |||
| 13 | DIPLOMA IN AGRO BASED INDUSTRIAL MANAGEMENT | |||
| 14 | DIPLOMA IN PLANT NURSERY MAKING | |||
| 15 | DIPLOMA IN WATER SHED PROTECTION AND MANAGEMENT | |||
| 16 | DIPLOMA IN FODDER CROPS CULTIVATION | |||
| 17 | DIPLOMA IN CROPS PRODUCTION | |||
| 18 | DIPLOMA IN MEDICINAL PLANT CULTIVATION TECHNOLOGY | |||
| 19 | DIPLOMA IN FOOD PRESERVATION TECHNOLOGY | |||
| 20 | DIPLOMA IN FOOD TECHNOLOGY | |||
| 21 | DIPLOMA IN COCONUT BY PRODUCTS PROCESSING | |||
| 22 | DIPLOMA IN HORTICULTURE SALESMAN | |||
| 23 | DIPLOMA IN PRESERVATION TECHNICIAN (HORTRICULTURAL) | |||
| 24 | DIPLOMA IN LABORATORY TECHNICIAN (HORTRICULTURAL) | |||
| 25 | DIPLOMA IN FLORICULTURE TECHNICIAN | |||
| 26 | DIPLOMA IN FLOWERS AND PLANTS PACKAGING TECHNICIAN | |||
| 27 | DIPLOMA IN LAND SPACING TECHNICIAN | |||
| 28 | DIPLOMA IN FLORIST SALESMAN | |||
| 29 | DIPLOMA IN VERMICULTURE TECHNICIAN | |||
| 30 | DIPLOMA IN IRRIGATION EQUIPMENT MECHANIC | |||
| 31 | DIPLOMA IN MUSHROOM CULTIVATION AND PROTECTION | |||
| 32 | DIPLOMA IN WATER HARVESTING TECHNICIAN | |||
| 33 | DIPLOMA IN SEED PRODUCTION TECHNICIAN | |||
| 34 | DIPLOMA IN SOIL CONSERVATION TECHNICIAN | |||
| 35 | DIPLOMA IN CERTIFICATE IN AGRICULTURE SCIENCE | |||
| 36 | DIPLOMA IN VANILLA CULTIVATION PLANT PROTECTION | |||
| 37 | DIPLOMA IN HONEY BEE KEEPING TECHNICIAN | |||
| 38 | DIPLOMA IN HONEY PROCESSING TECHNICIAN | |||
| 39 | DIPLOMA IN AGRI – BUSINESS MANAGEMENT | |||
| 40 | DIPLOMA IN MAINTENANCE & FIELD OPERATION OF SEED DRILLS | |||
| 41 | DIPLOMA IN LEAF PLANTES MAKING | |||
| 42 | DIPLOMA IN BIO GAS PRODUTION | |||
| 43 | DIPLOMA IN BIOFERTILIZER | |||
| 44 | DIPLOMA IN AGRO FORESTRY | |||
| 45 | DIPLOMA IN VERMICULTURE | |||
| 46 | DIPLOMA IN PRESERVATION OF FRUITS & VEGETABLES | |||
| 47; | DIPLOMA IN GARDNERS | |||
| 48 | DIPLOMA IN BASICS CULTIVATION OF CEARL CROPS | |||
| 49 | DIPLOMA IN REPAIR & OVERHAULING OF TRACTOR | |||
| CONVENTIONAL COURSES (support staff) | ||
|---|---|---|
| COURSE CODE | NAME OF THE COURSE | |
| 1 | Secondary School Certification | |
| ENGLISH SPEAKING & PERSONALITY DEVELOPMENT | ||
| 3 | DIPLOMA IN STENOGRAPHY | |
| 4 | TYPING AND SHORTHAND | |
| 5 | RECEPTIONIST / OFFICE ASSISTANCE COURSE | |
| 6 | ACCOUNT ASSISTANT COURSE | |
| 7 | STORE / INVENTORY ASSISTANT COURSE | |
| 8 | Diploma in Social Work | |
| ALLIED HEALTH OR PARAMEDICAL COURSES (support staff) | ||
|---|---|---|
| COURSE CODE | NAME OF THE COURSE | |
| 1 | DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | |
| 2 | DIPLOMA IN X-RAY TECHNOLOGY | |
| 3 | DIPLOMA IN OPERATION THEATRE TECHNOLOGY | |
| 4 | DIPLOMA IN OPTOMETRY ; | |
| 5 | DIPLOMA IN TRAUMA CARE & CASUALTY TECHNOLOGY | |
| 6 | DIPLOMA IN DIALYSIS TECHNOLOGY | |
| 7 | DIPLOMA IN ANESTHESIA TECHNOLOGY | |
| 8 | DIPLOMA IN MEDICAL EQUIPMENT TECHNOLOGY | |
| 9 | DIPLOMA IN PATIENT CARE MANAGEMENT | |
| 10 | DIPLOMA IN PHYSICIAN ASSISTANT | |
| 11 | DIPLOMA IN CRITICAL CARE MANAGEMENT | |
| 12 | DIPLOMA IN OPTHALMIC ASSISTANT | |
| 13 | DIPLOMA IN MEDICAL RECORD SCIENCES | |
| 14 | DIPLOMA IN CVTS TECHNOLOGY | |
| 15 | DIPLOMA IN EEG & EMG TECHNOLOGY | |
| 16 | DIPLOMA IN X RAY & IMAGING TECHNOLOGY | |
| 17 | DIPLOMA IN RURAL MEDICAL CARE PROVIDER | |
| 18 | DIPLOMA IN DIGITAL FINDING AIDS PROJECT | |
| 19 | DIPLOMA IN RADIOLOGY TECHNICIAN | |
| 20 | DIPLOMA IN X-RAY TECHNICIAN | |
| 21 | DIPLOMA IN OPERATION THEATRE TECHNICIAN | |
| 22 | DIPLOMA IN LAB ASSISTANT | |
| 23 | DIPLOMA IN CT SCAN TECHNICIAN | |
| 24 | DIPLOMA IN MRI SCAN TECHNICIAN | |
| 25 | DIPLOMA IN EYE TECHNICIAN | |
| 26 | DIPLOMA IN DENTAL TECHNICIAN | |
| 27 | DIPLOMA IN DIPLOMA IN MEDICAL TRANSCRIPTION | |
| 28 | DIPLOMA IN DIABETOLOGY | |
| 29 | DIPLOMA IN OPTHALMIC ASSISTANT | |
| 30 | DIPLOMA IN ORTHO & TRAUMA CARE TECHNICIAN | |
| 31 | DIPLOMA IN DENTAL LAB TECHNICIAN | |
| 32 | DIPLOMA IN MEDICAL EQUIPMENT TECHNICIAN | |
| 33 | DIPLOMA IN PALLIATIVE CARE THERAPIST | |
| 34 | DIPLOMA IN DIALYSIS TECHNICIAN | |
| 35 | DIPLOMA IN EMERGENCY PATIENT CARE TECHNICIAN | |
| 36 | DIPLOMA IN PHYSIOTHERAPY TECHNICIAN | |
| 37 | DIPLOMA IN ICU TECHNICIAN | |
| 38 | DIPLOMA IN CERTIFICATE IN DIETICIAN | |
| 39 | DIPLOMA IN DENTAL HYGIENIST | |
| 40 | DIPLOMA IN AUDIO-METRY TECHNICIAN | |
| 41 | DIPLOMA IN LAPROSCOPY ASSISTANT | |
| 42 | DIPLOMA IN MEDICAL TRANSCRIPT TECHNICIAN | |
| 43 | DIPLOMA IN OPTOMETRY | |
| 44 | DIPLOMA IN ANESTHESIA TECHNICIAN | |
| 45 | DIPLOMA IN OPTHALMIC ASSISTANCE | |
| 46 | DIPLOMA IN MEDICAL TRANSCRIPT TECHNICIAN | |
| 47; | DIPLOMA IN E C G TECHNICIAN | |
| 48 | DIPLOMA IN VISION CARE TECHNICIAN | |
| 49 | DIPLOMA IN ULTRA SONOGRAPHY TECHNICIAN | |
| 50 | DIPLOMA IN DENTAL ASSISTANT | |
| 51 | DIPLOMA IN ULTRA SONOGRAPHY TECHNICIAN | |
| 52 | DIPLOMA IN PHYSICIAN ASSISTANT | |
| 53 | DIPLOMA IN FORENSIC ODONTOLOGY | |
| 54 | DIPLOMA IN OCCUPATIONAL HEALTH | |
| 55 | DIPLOMA IN PATIENT CARE | |
| 56 | DIPLOMA IN EMERGENCY MEDICAL SERVICES | |
| 57 | DIPLOMA IN PHARMACY PROFESSION & COMMUNITY HEALTH | |
| 58 | DIPLOMA IN HOSPITAL FRONT DESK COORDINATOR | |
| 59 | DIPLOMA IN PHLEBOTOMY TECHNICIAN | |
| 60 | DIPLOMA IN GENERAL DUTY ASSISTANT | |
| 61 | DIPLOMA IN HOME HEALTH AIDE | |
| 62 | DIPLOMA IN GENERAL DUTY ASSISTANT | |
| 63 | DIPLOMA IN PHARMACOVIGILANCE AND ICSR | |
| 64 | DIPLOMA IN CLINICAL RESEARCH AND SCIENTIFIC WRITING | |
| 65 | DIPLOMA IN BLOOD BANK TECHNOLOGY | |
| 66 | DIPLOMA IN SANITERY INSPECTOR | |
| 67 | DIPLOMA IN HIV & FAMILY EDUCATION | |
| 68 | DIPLOMA IN NUTRITION & CHILDECARE | |
| 69 | DIPLOMA IN NURSING ASSISTANT | |
| 70 | DIPLOMA IN NURSING ADMINISTRATION | |
| 71 | DIPLOMA IN REDIOLOGY & IMAGING TECHNOLOGY | |
| 72 | DIPLOMA IN ENDOSCOPY TECHNOLOGY | |
| 73 | DIPLOMA IN AMBULANCE TECHNICIAN | |
| 74 | DIPLOMA IN HOME HEALTH PATIENT CARE | |
| 75 | DIPLOMA IN SPEECH & HEARING SCIENCES | |
| 76 | DIPLOMA IN CARDIAC ANESTHESIA TECHNOLOGY | |
| 77 | DIPLOMA IN EARLY CHILDHOOD CARE AND EDUCATION | |
| 78 | DIPLOMA IN ELECTRO CARDIOGRAM TECHNOLOGY | |
| 79 | DIPLOMA IN PHYSIOTHERAPY | |
| 80 | DIPLOMA IN RURAL HEALTH CARE | |
| 81 | CSSD Technology | |
| 82 | Diploma in Acupuncture | |
| 83 | Diploma in CMS & ED | |
| 84 | Diploma in Nanny | |
| AUTOMOBILE COURSES (support staff) | ||
|---|---|---|
| COURSE CODE | NAME OF THE COURSE | |
| 1 | DIPLOMA IN AUTO TECHNOLOGY | |
| 2 | DIPLOMA IN HEAVY MOTOR VEHICLE MECHANISM | |
| 3 | DIPLOMA IN CRANE OPERATION & MAINTENANCE | |
| 4 | DIPLOMA IN ADVANCED DIESEL ENGINE TECHNOLOGY | |
| 5 | DIPLOMA IN AUTOMOBILE ENGINEERING | |
| 6 | DIPLOMA IN CNC MACHINE OPERATION (TURNING & MILLING) | |
| 7 | DIPLOMA IN FORK LIFT DRIVING CUM MAINTENANCE | |
| 8 | DIPLOMA IN SHEET METAL WORKS AND TINKERING | |
| 9 | DIPLOMA IN FOUR WHEELER MECHANIC (LMV) | |
| 10 | DIPLOMA IN INSPECTOR OF AUTO MANUFACTURING INDUSTRY | |
| 11 | DIPLOMA IN AUTOMOBILE ENGINEERING TECHNIQUES | |
| 12 | DIPLOMA IN FOUR WHEELER MECHANISM | |
| 13 | DIPLOMA IN TWO WHEELER MECHANIC | |
| 14 | DIPLOMA IN GAS WELDER | |
| 15 | DIPLOMA IN WHEEL ALIGNMENT | |
| 16 | DIPLOMA IN MECHANICAL & PRODUCTION | |
| AVIATION COURSES (support staff) | ||
|---|---|---|
| COURSE CODE | NAME OF THE COURSE | |
| 1 | DIPLOMA IN INTERNATIONAL AIRLINE & TRAVEL MANAGEMENT | |
| 2 | DIPLOMA IN AIRPORT MANAGEMENT | |
| 3 | DIPLOMA IN CABIN CREW MANAGEMENT | |
| 4 | DIPLOMA IN AIR CARGO PRACTICES & DOCUMENTATION | |
| 5 | DIPLOMA IN DOMESTIC AIRLINE & TRAVEL MANAGEMENT | |
| 6 | DIPLOMA IN AIRLINE TRAVEL & TOURISM AND HOSPITALITY MANAGEMENT | |
| 7 | DIPLOMA IN AIR HOSTESS TRAINING | |
| 8 | DIPLOMA IN AIR FARES & TICKETING MANAGEMENT | |
| 9 | DIPLOMA IN AVIATION SAFETY | |
| 10 | DIPLOMA IN AIRLINE MANAGEMENT | |
| 11 | DIPLOMA IN CARGO & HOTEL MANAGEMENT | |
| 12 | DIPLOMA IN HOTEL & AIRPORT MANAGEMENT | |
| 13 | DIPLOMA IN AVIATION & HOTEL MANAGEMENT | |
| 14 | DIPLOMA IN AIRPORT GROUND STAFF TRAINING | |
| 15 | CERTIFICATE IN AIR FARES & TICKETING | |
| 16 | DIPLOMA IN HOSPITALITY AND CABIN CREW MANAGEMENT | |
| BEAUTICIAN COURSES (support staff) | ||
|---|---|---|
| COURSE CODE | NAME OF THE COURSE | |
| 1 | DIPLOMA IN COSMETOLOGY & BEAUTY PARLOUR MANAGEMENT | |
| 2 | DIPLOMA IN COSMETOLOGY AND BEAUTY PARLOUR MANAGEMENT | |
| 3 | DIPLOMA IN BEAUTY TECHNICIAN | |
| 4 | DIPLOMA IN SELF GROOMING & BRIDAL MAKE UP | |
| 5 | DIPLOMA IN NATURE CURE BEAUTY | |
| 6 | DIPLOMA IN BOUQUET MAKING & FLOWER DECORATION | |
| 7 | DIPLOMA IN HENNA MAKING | |
| 8 | DIPLOMA IN MEHANDI APPLICATION | |
| 9 | DIPLOMA IN FOUNDATION COURSE IN MAKE UP | |
| 10 | DIPLOMA IN ADVANCE BRIDAL MAKE UP | |
| 11 | DIPLOMA IN COSMETOLOGY AND BEAUTY PARLOUR MANAGEMENT | |
| 12 | DIPLOMA IN ADVANCED HAIR DRESSING | |
| 13 | DIPLOMA IN ADVANCED AYUEVEDIC THERAPY | |
| 14 | DIPLOMA IN FLOWER DECORATION | |
| 15 | DIPLOMA IN FLOWER TECHNOLOGY | |
| 16 | DIPLOMA IN MASSAGE THERAPIST | |
| 17 | DIPLOMA IN BEAUTICIAN COURSE | |
| 18 | DIPLOMA IN MAKEUP COURSE | |
| 19 | DIPLOMA IN HAIR COURSE | |
| CHILDREN'S EDUCATION COURSES (support staff) | ||
|---|---|---|
| COURSE CODE | NAME OF THE COURSE | |
| 1 | DIPLOMA IN MATERNAL & CHILD HEALTH NURESING | |
| 2 | DIPLOMA IN PAEDIATRIC NURSING EDUCATION | |
| 3 | DIPLOMA IN MENTAL HEALTH NURSING EDUCATION | |
| 4 | DIPLOMA IN PRIMARY EDUCATION | |
| 5 | DIPLOMA IN PRE-PRIMARY EDUCATION | |
| 6 | DIPLOMA IN NURSERY EDUCATION | |
| 7 | DIPLOMA IN MONTESSORI AND CHILD EDUCATION | |
| 8 | DIPLOMA IN CRECHE AND PRE-SCHOOL MANAGEMENT | |
| 9 | DIPLOMA IN ANGANWADI WORKER | |
| 10 | DIPLOMA IN ANGANWADI SUPERVISOR | |
| 11 | DIPLOMA IN EARLY CHILDHOOD CARE AND EDUCATION | |
| 12 | DIPLOMA IN SISULEKSHMY NURSERY EDUCATION | |
| 13 | DIPLOMA IN CHILD GUIDANCE & COUNCSELLING | |
| 14 | NTT, PTT, ETT, Child Care Assistant, AAya | |
| COMPUTER EDUCATION COURSES | ||
|---|---|---|
| COURSE CODE | NAME OF THE COURSE | |
| 1 | DIPLOMA IN COMPUTER HARDWARE MAINTENANCE | |
| 2 | DIPLOMA IN COMPUTER APPLICATIONS | |
| 3 | DIPLOMA IN SOFTWARE APPLICATIONS | |
| 4 | DIPLOMA IN COMPUTER HARDWARE MAINTENANCE AND NETWORK ENGINEERING | |
| 5 | DIPLOMA IN ORACLE | |
| 6 | DIPLOMA IN VISUAL C++ | |
| 7 | DIPLOMA IN M.S. OFFICE | |
| 8 | DIPLOMA IN INFORMATION TECHNOLOGY | |
| 9 | DIPLOMA IN MULTIMEDIA PROGRAMMING | |
| 10 | DIPLOMA IN CAD CAM PROGRAMMING | |
| 11 | DIPLOMA IN COMPUTER SCIENCE | |
| 12 | DIPLOMA IN COMPUTER APPLICATIONS | |
| 13 | DIPLOMA IN WEBSITE DESIGNING & DEVELOPMENT | |
| 14 | DIPLOMA IN COMPUTER HARDWARE AND NETWORKING | |
| 15 | DIPLOMA IN ELECTRONIC OFFICE | |
| 16 | DIPLOMA IN DESKTOP PUBLISHING | |
| 17 | DIPLOMA IN COMPUTER APPLICATION | |
| 18 | DIPLOMA IN LAPTOP HARDWARE MAINTENANCE | |
| 19 | DIPLOMA IN 3D ANIMATION | |
| 20 | DIPLOMA IN ASP.NET | |
| 21 | DIPLOMA IN C#.NET | |
| 22 | DIPLOMA IN VB.NET | |
| 23 | DIPLOMA IN CEO | |
| 24 | DIPLOM IN DESK TOP PUBLICATION (DTP) | |
| 25 | DIPLOMA IN OFFICE AUTOMATION | |
| 26 | DIPLOMA IN MULTIMEDIA | |
| 27 | DIPLOMA IN MOBILE PHONE TECHNOLOGY | |
| 28 | DIPLOMA IN MULTIMEDIA ANIMATION | |
| 29 | DIPLOMA IN COMPUTERISED FINANCIAL MANAGEMENT | |
| 30 | DIPLOMA IN COMPUTERISED SECRETARIAL MANAGEMENT | |
| 31 | DIPLOMA IN INFORMATION TECHNOLOGY | |
| 32 | DIPLOMA IN CLERICAL JOBS IN COMPUTERISED OFFICE | |
| 33 | DIPLOMA IN TALLY ERP 9 | |
| 34 | DIPLOMA IN AUTO CAD | |
| 35 | DIPLOMA IN JAVA PROGRAMMING | |
| 36 | DIPLOMA IN ETHICAL HACKING (DEH) | |
| 37 | DIPLOMA IN DETA ENTRY OPERATOR & INTERNET (DDEOI) | |
| 38 | DIPLOMA IN SOFTWARE INSTALLATION, UPGRADATION & TROUBLESHOOTING (DSIUT) | |
| 39 | DIPLOMA IN TYPING CERTIFICATION PROGRAM (DTCP) | |
|
40 41 42 |
DIPLOMA IN ENTREPRENEUR DEVELOPMENT PROGRAM DIPLOMA IN TYPING, SHORTHAND & INTERVIEW TECHNIQUE ADVANCE DIPLOMA IN COMPUTER APPLICATION, PROGRAMMING & HARDWARE, NETWORKING |
|
| 43 | Advance Vocational Diploma in Computer Application | |
| 44 | Master Diploma in Computer Application | |
| 45 | Honours Diploma in Computer Application | |
| 46 | Computer Concept Course | |
| 47 | English Language Course | |
| 48 | Tally, GST | |
| 49 | Web Page Designing | |
| 50 | Advance Excel | |
| 51 | Corel Draw | |
| 52 | Photoshop | |
| 53 | C Language | |
| 54 | C++ Language | |
| 55 | Core Python | |
| 56 | PHP | |
| 57 | Typing | |
| 58 | Basic Computer & Tally with GST | |
| 59 | GST Certificate Program | |
| CIVIL & ARCHITECTURE COURSES (support staff) | ||
|---|---|---|
| COURSE CODE | NAME OF THE COURSE | |
| 1 | DIPLOMA IN CONSTRUTION TECHNOLOGY | |
| 2 | DIPLOMA IN CIVIL TECHNOLOGY | |
| 3 | DIPLOMA IN INTERIOR TECHNOLOGY | |
| 4 | DIPLOMA IN LANDSCAPING TECHNOLOGY | |
| 5 | DIPLOMA IN CIVIL DRAUGHTS MAN | |
| 6 | DIPLOMA IN BUILDING SUPERVISOR | |
| 7 | DIPLOMA IN BUILDING DESIGN | |
| 8 | DIPLOMA IN LAND SURVEY & DOCUMENTATION | |
| 9 | DIPLOMA IN CIVIL ENGINEERING TECHNIQUES | |
| 10 | DIPLOMA IN BUILDING QUALITY MANAGEMENT | |
| 11 | DIPLOMA IN LAND SURVEY | |
| 12 | DIPLOMA IN LAND SURVEY ASSISTANT | |
| 13 | DIPLOMA IN STRUCTURAL TECHNICIAN | |
| 14 | DIPLOMA IN LAND SURVEYING USING MODERN EQUIPMENTS | |
| 15 | DIPLOMA IN LAND SURVEYING USING MODERN EQUIPMENTS | |
|
16
17 |
DIPLOMA IN QUANITY SURVEYING & BILLING ENGINEER IN CIVIL CONSTRUCTION DIPLOMA WELDING
|
|
| CUTTING , TAILORING, DRESS MAKING & FESHION DESHIGNING COURSES | ||
|---|---|---|
| COURSE CODE | NAME OF THE COURSE | |
| 1 | DIPLOMA IN FASHION & CLOTHING TECHNOLOGYashion & (DFCT) | |
| 2 | DIPLOMA IN FASHION LEATHER ACCESSORIES | |
| 3 | DIPLOMA IN HANDICRAFT DEVELOPMENT | |
| 4 | DIPLOMA IN FOOTWEAE DESIGNING & PRODUCTION TECHNOLOGY | |
| 5 | DIPLOMA IN JEWELLERY & HANDCRAFTED JEWELLERY DESIGN , DEVELOPMENT & TRENDS | |
| 6 | DIPLOMA IN TEXTILE DEVELOPMENT FOR FESHION | |
| 7 | DIPLOMA IN FASHION KNIGHTWEAR & PRODUCTION TECHNOLOGY | |
| 8 | DIPLOMA IN FASHION COMMUNICATION & PROMOTION | |
| 9 | DIPLOMA IN GARMENT EXPORT MERCHANDISING MANAGEMENT | |
| 10 | DIPLOMA IN CLOTHING PRODUCTION TECHNOLOGY | |
| 11 | DIPLOM AIN GARMENT PRODUCTION TECHNOLOGY & APPAREL DESIGN | |
| 12 | DIPLOMA IN COMPUTERISED FASHION DESIGNING | |
| 13 | DIPLOMA IN FASHION DESIGNING TECHNICIAN | |
| 14 | DIPLOMA IN HAIR DRESSING TECHNICIAN | |
| 15 | DIPLOMA IN SHIRT & PANT MAKING TECHNIQUES | |
| 16 | DIPLOMA IN TAILORING TRAINER | |
| 17 | DIPLOMA IN GARMENT TECHNOLOGY | |
| 18 | DIPLOMA IN COSTUME DESIGNING TECHNOLOGY | |
| 19 | DIPLOMA IN COMPUTER AIDED FASHION DESIGNING | |
| 20 | DIPLOMA IN COMPUTER AIDED PATTERN MAKING TECHNOLOGY | |
| 21 | DIPLOMA IN HAIR DRESSING TECHNIQUES | |
| 22 | DIPLOMA IN FASHION & GARMENT TECHNOLOGY | |
| 23 | DIPLOMA IN COMPUTER AIDED FASHION TECHNOLOGY | |
| 24 | DIPLOMA IN FASHION TECHNOLOGY & GARMENT TECHNOLOGY | |
| 25 | DIPLOMA IN FASHION DESIGNING ASSISTANT | |
| 26 | DIPLOMA IN MACHINE EMBROIDERYLACE MAKING | |
| 27 | DIPLOMA INHAND EMBROIDERY | |
| 28 | DIPLOMA IN LACE MAKING | |
| 29 | DIPLOMA IN DECORATIVE STITCHES | |
| 30 | DIPLOMA IN CROCHET WORK | |
| 31 | DIPLOMA IN BATIK PRINTING | |
| 32 | DIPLOMA IN RUBBER PAINTING | |
| 33 | DIPLOMA IN SAREE DESIGNING | |
| 34 | DIPLOMA IN SMOKING WORKS | |
| 35 | DIPLOMA IN ELECTRIC EMBROIDERY MACHINE OPERATOR | |
| 36 | DIPLOMA IN COSTUME DESIGNING & DRESS MAKING SKILLS | |
| 37 | DIPLOMA IN CUSHION AND PILLOW MAKING | |
| 38 | DIPLOMA IN KITCHEN WORK | |
| 39 | DIPLOMA IN APPLIQUE WORK | |
| 40 | DIPLOMA IN QUILL WORK | |
